Specifications comparison Panasonic TC-P65GT50 vs Vizio E701i-A3
| Panasonic TC-P65GT50 | Vizio E701i-A3 | |
|
| ||
| VIDEO | ||
| Screen Size | 64.7" Diagonally | 69.5" Diagonally |
| Display Type | 3D Plasma | LED Edge-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | 1,000,000:1 |
| Refresh Rate | 600Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | AV Surround | SRS TruSurround HD™ |
| Sound Output | 4W x 2 + 10W Sub-woofer x 1 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 4 side | 2 side + 2 down |
| Composite (AV) | 1 lower | 1 shared with component |
| Component | 1 lower | 1 side |
| USB 2.0 | 3 + SDXC | 2 side |
| Ethernet | 1 lower | 1 down |
| Wi-Fi Ready | built-in | built-in |
| PC input | 1 lower | 1 down |
| RF Connector | yes | 1 down |
| Digital Audio Output | 1 optical | 1 down (SPDIF) |
| Headphone Out | - | - |
| FEATURES | ||
| Game Mode | Yes | - |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/QAM | ATSC |
| DIMENSION | ||
| Set size(WXHXD) with stand | 59.0" x 37.0" x 15.8" | 62.6" x 38.4" x 12.6" |
| Set size(WXHXD) without stand | 59.0" x 35.0" x 1.9" | 62.6" x 36.5" x 2.4" |
| Package size(WXHXD) | 67.5" x 40.7" x 14.1" | 69.1" x 41.5" x 10.4" |
| WEIGHT | ||
| Set weight with stand | 97.0 lbs. | 86.7 lbs. |
| Set weight without stand | 84.9 lbs. | 78.0 lbs. |
| Package weight | 121.3 lbs. | 103.8 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

