Specifications comparison Samsung LN40E550 vs Sony KDL-40BX450
| Samsung LN40E550 | Sony KDL-40BX450 | |
![]() | ||
| VIDEO | ||
| Screen Size | 40.0" Diagonally | 40.0" Diagonally |
| Display Type | LCD TFT active matrix | CCFL-backlit LCD |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 150,000:1 | - |
| Refresh Rate | 60Hz | 60Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TheaterSound® HD | Dolby Digital |
| Sound Output | 10W x 2 | 6W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 2 | 1 rear + 1 side |
| Composite (AV) | 1 Shared with Component | 1 Rear Hybrid |
| Component | 1 | 1 Rear Hybrid w/ Composite |
| USB 2.0 | 1 | 1 side |
| Ethernet | - | - |
| Wi-Fi Ready | - | - |
| PC input | - | 1 rear |
| RF Connector | 1 | 1 rear |
| Digital Audio Output | - | 1 rear |
| Headphone Out | - | 1 side |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | FM and Analog Tuner | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 38.2" x 24.8" x 8.1" | 38.6" x 25.3" x 9.2" |
| Set size(WXHXD) without stand | 38.2" x 23.1" x 3.9" | 38.6" x 23.8" x 3.8" |
| Package size(WXHXD) | 45.7" x 26.9" x 7.1" | 47.2" x 27.2" x 7.3" |
| WEIGHT | ||
| Set weight with stand | 29.2 lbs. | 30.4 lbs. |
| Set weight without stand | 25.6 lbs. | 28.2 lbs. |
| Package weight | 33.7 lbs. | 37.5 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

