Specifications comparison Panasonic TC-L55ET5 vs LG 55LM4600
| Panasonic TC-L55ET5 | LG 55LM4600 | |
|
| ||
| VIDEO | ||
| Screen Size | 54.6" Diagonally | 54.6" Diagonally |
| Display Type | 3D LED Edge-lit | 3D LED Edge-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | 4,000,000:1 |
| Refresh Rate | 120Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | AV Surround | Virtual Surround |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 4 side | 2 rear + 1 side |
| Composite (AV) | 1 lower | 1 rear |
| Component | 1 lower | 2 rear |
| USB 2.0 | 2 + 1 SDXC | 1 side |
| Ethernet | 1 lower | 1 rear |
| Wi-Fi Ready | built-in | - |
| PC input | 1 lower | 1 rear |
| RF Connector | 1 lower | 1 rear |
| Digital Audio Output | 1 lower | 1 rear (optical) |
| Headphone Out | - | - |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | - | +20º / -20º |
| SYSTEM | ||
| Tuner | ATSC/NTSC/QAM | ATSC/NTSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 50.5" x 32.0" x 11.2" | 49.7" x 32.4" x 12.4" |
| Set size(WXHXD) without stand | 50.5" x 30.2" x 1.6" | 49.7" x 29.7" x 1.4" |
| Package size(WXHXD) | 64.9" x 34.4" x 6.2" | 61.8" x 34.7" x 7.5" |
| WEIGHT | ||
| Set weight with stand | 62.9 lbs. | 56.2 lbs. |
| Set weight without stand | 55.2 lbs. | 48.3 lbs. |
| Package weight | 79.4 lbs. | 68.8 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

