Specifications comparison Samsung UN50ES6100 vs Sony KDL-50EX645
| Samsung UN50ES6100 | Sony KDL-50EX645 | |
| VIDEO | ||
| Screen Size | 49.5" Diagonally | 50.0" Diagonally |
| Display Type | LED Edge-lit | LED Edge-lit w local dimming |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 6,000,000:1 | - |
| Refresh Rate | 120Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TheaterSound® HD | Dolby® Digital |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 3 | 1 side + 3 rear |
| Composite (AV) | 1 Shared with Component | 1 side/1 rear hybrid |
| Component | 1 | 1 rear hybrid w/ composite |
| USB 2.0 | 3 | 2 side |
| Ethernet | 1 | 1 rear |
| Wi-Fi Ready | built-in | built-in |
| PC input | 1 | 1 rear |
| RF Connector | 1 | 1 rear |
| Digital Audio Output | 1 Optical | 1 rear |
| Headphone Out | 1 | 1 rear |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | Yes | +15º / -15º |
| SYSTEM | ||
| Tuner | ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 44.9" x 29.3" x 10.9" | 45.4" x 28.9" x 10.0" |
| Set size(WXHXD) without stand | 44.9" x 26.5" x 1.8" | 45.4" x 27.4" x 1.9" |
| Package size(WXHXD) | 55.7" x 31.1" x 6.1" | 49.3" x 31.4" x 6.9" |
| WEIGHT | ||
| Set weight with stand | 35.9 lbs. | 50.3 lbs. |
| Set weight without stand | 32.0 lbs. | 43.2 lbs. |
| Package weight | 47.0 lbs. | 59.5 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

