Specifications comparison Panasonic TC-P50UT50 vs Panasonic TC-P50ST60
| Panasonic TC-P50UT50 | Panasonic TC-P50ST60 | |
| VIDEO | ||
| Screen Size | 49.9" Diagonally | 49.9" Diagonally |
| Display Type | 3D Plasma (PDP) | 3D Plasma (NeoPDP) |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | 5,500,000 : 1 |
| Refresh Rate | 600Hz | 2500 Hz Focused Field Drive |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | AV Surround | VR-Audio Pro Surround 2.1 |
| Sound Output | 10W x 2 | 5W x 2 + 10W x 1 (sub-woofer) |
| INPUT & OUTPUT | ||
| HDMI | 2 rear | 3 side |
| Composite (AV) | 1 | 1 Shared with Component |
| Component | 1 | 1 Shared with Composite |
| USB 2.0 | 2 | 2 + 1 SDXC |
| Ethernet | 1 | 1 lower |
| Wi-Fi Ready | built-in | built-in |
| PC input | - | - |
| RF Connector | - | - |
| Digital Audio Output | 1 optical | 1 side (optical) |
| Headphone Out | - | - |
| FEATURES | ||
| Game Mode | Yes | - |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/QAM | - |
| DIMENSION | ||
| Set size(WXHXD) with stand | 46.7" x 30.1" x 13.2" | 46.1" x 29.6" x 11.7" |
| Set size(WXHXD) without stand | 46.7" x 28.2" x 2.6" | 46.1" x 27.5" x 1.7" |
| Package size(WXHXD) | 54.9" x 32.6" x 10.0" | 54.9" x 31.6" x 8.8" |
| WEIGHT | ||
| Set weight with stand | 57.3 lbs. | 56.3 lbs. |
| Set weight without stand | 50.7 lbs. | 49.6 lbs. |
| Package weight | 72.8 lbs. | 68.4 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

