Specifications comparison Sony KDL-47W802A vs Sony KDL-46HX850
| Sony KDL-47W802A | Sony KDL-46HX850 | |
| VIDEO | ||
| Screen Size | 47.0" Diagonally | 46.0" Diagonally |
| Display Type | 3D LED Dynamic Edge | 3D LED Edge-lit w Local dimming |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | - |
| Refresh Rate | 120Hz | 240Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | S-Force Front Surround 3D | Dolby Digital |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 4 | 2 side + 2 bottom |
| Composite (AV) | 1 rear + 1 rear Hybrid w/Component | 2 rear (1 hybrid w/ Component) |
| Component | 1 rear/hybrid | 1 rear hybrid w/ Composite |
| USB 2.0 | 3 | 2 side |
| Ethernet | 1 | 1 bottom |
| Wi-Fi Ready | built-in | built-in |
| PC input | 1 HDMI | 1 bottom |
| RF Connector | 1 bottom | 1 bottom |
| Digital Audio Output | 1 rear | 1 bottom |
| Headphone Out | 1 side | 1 side |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | +15º / -15º | +15º / -15º |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC |
| DIMENSION | ||
| Set size(WXHXD) with stand | 42.8" x 26.5" x 11.8" | 42.4" x 27.4" x 10.6" |
| Set size(WXHXD) without stand | 42.8" x 25.3" x 2.7" | 42.4" x 25.2" x 1.3" |
| Package size(WXHXD) | 52.4" x 29.5" x 5.9" | 61.2" x 29.2" x 5.3" |
| WEIGHT | ||
| Set weight with stand | 36.8 lbs. | 44.8 lbs. |
| Set weight without stand | 32.2 lbs. | 36.6 lbs. |
| Package weight | 46.3 lbs. | 57.3 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

