Specifications comparison LG 47LE5400 vs Sharp LC-46LE810UN
| LG 47LE5400 | Sharp LC-46LE810UN | |
|
| ||
| VIDEO | ||
| Screen Size | 47.0 in. Diagonally | 40.0" Diagonally |
| Display Type | LED Edge-lit | LED Edge-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 4,000,000:1 | - |
| Response Time | 2.6 ms | 4 ms |
| Refresh Rate | 120Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Infinite Sound | Dolby® Digital |
| Sound Output | 10W x 2 | 10W x 2 + 15W (Subwoofer) |
| INPUT & OUTPUT | ||
| HDMI | 3 rear + 1 side | 4 |
| Composite (AV) | 1 rear + 1 side | 1 |
| Component | 2 rear + 1 side | 1 |
| USB 2.0 | 2 side | - |
| Ethernet | 1 rear | 1 |
| PC input | 1 rear | 1 |
| RF Connector | 1 rear | 1 |
| Optical Digital Audio Output | 1 rear | 1 |
| Headphone Out | 1 side | - |
| FEATURES | ||
| Picture-in-Picture | - | - |
| Game Mode | Yes | - |
| Swivel Stand | +20º / -20º | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 44.4” x 30.0” x 11.2” | 44.3” x 30.9” x 13.2” |
| Set size(WXHXD) without stand | 44.4” x 27.2” x 1.2” | 44.3” x 28.9” x 1.6” |
| Package size(WXHXD) | 52.4” x 33.1” x 6.3” | - |
| WEIGHT | ||
| Set weight with stand | 50.5 lbs. | 44.1 lbs. |
| Set weight without stand | 43.2 lbs. | 41.9 lbs. |
| Package weight | 59.3 lbs. | - |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |

