Specifications comparison LG 42LD450 vs Sony KDL-40EX400
| LG 42LD450 | Sony KDL-40EX400 | |
|
| ||
| VIDEO | ||
| Screen Size | 42.0" Diagonally | 40.0" Diagonally |
| Display Type | Wide Color Gamut-CCFL LCD | Wide Color Gamut-CCFL LCD |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 100,000:1 | 140,000:1 |
| Response Time | 4 ms | - |
| Refresh Rate | 60Hz | 60Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Infinite Sound | Dolby® Digital |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 1 rear + 1 side | 2 rear + 2 side |
| Composite (AV) | 1 rear + 1 side | 1 rear + 1 side |
| Component | 1 rear | 2 rear (1 fixed/1 selectable) |
| USB 2.0 | 1 side | 1 side |
| Ethernet | - | - |
| PC input | 1 rear | 1 rear (common with HDMI 1) |
| RF Connector | 1 rear | 1 rear |
| Optical Digital Audio Output | 1 rear | 1 rear |
| Headphone Out | 1 side | - |
| FEATURES | ||
| Picture-in-Picture | - | Yes |
| Game Mode | Yes | - |
| Swivel Stand | +20º / -20º | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 40.2” x 27.0” x 10.3” | 39.2” x 25.0” x 9.9” |
| Set size(WXHXD) without stand | 40.2” x 25.0” x 3.0” | 39.2” x 23.7” x 4.0” |
| Package size(WXHXD) | - | - |
| WEIGHT | ||
| Set weight with stand | 33.3 lbs. | 35.1 lbs. |
| Set weight without stand | 29.8 lbs. | 30.7 lbs. |
| Package weight | 41.7 lbs. | - |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |

