Specifications comparison LG 55LE8500 vs Sony KDL-55HX800
| LG 55LE8500 | Sony KDL-55HX800 | |
|
| ||
| VIDEO | ||
| Screen Size | 54.6" Diagonally | 54.6" Diagonally |
| Display Type | LED Back-lit Full-array w/ local dimming | LED Back-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 9,000,000:1 | infinite |
| Response Time | 1 ms | - |
| Refresh Rate | 240Hz | 240Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Infinite Sound | Dolby® Digital |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 3 rear + 1 side | 2 rear + 2 side |
| Composite (AV) | 1 rear + 1 Side (w/gender) | 1 rear (Component input common use) + 1 Side |
| Component | 2 rear + 1 Side (w/gender) | 1 Rear + 1 Rear (Composite input common use) |
| USB 2.0 | 2 side | 1 side |
| Ethernet | 1 rear | 1 rear |
| PC input | 1 rear | 1 rear |
| RF Connector | 1 rear | 1 rear |
| Optical Digital Audio Output | 1 rear | 1 rear |
| Headphone Out | 1 side | - |
| FEATURES | ||
| Picture-in-Picture | - | Yes |
| Game Mode | Yes | - |
| Swivel Stand | +20º / -20º | +20º / -20º |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 51.0” x 34.4” x 12.3” | 50.4” x 31.5” x 13.9” |
| Set size(WXHXD) without stand | 51.0” x 31.6” x 1.4” | 50.4” x 30.2” x 2.9” |
| Package size(WXHXD) | 59.0” x 34.7” x 11.3” | 60.0" x 33.3" x 9.4" |
| WEIGHT | ||
| Set weight with stand | 99.6 lbs. | 59.3 lbs. |
| Set weight without stand | 79.0 lbs. | 49.8 lbs. |
| Package weight | 109.1 lbs. | - |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |

