Specifications comparison Panasonic TC-P58S2 vs Samsung PN58C550
| Panasonic TC-P58S2 | Samsung PN58C550 | |
|
| ||
| VIDEO | ||
| Screen Size | 58.0" Diagonally | 58.0" Diagonally |
| Display Type | Plasma | Plasma |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 2,000,000:1 | 2,000,000:1 |
| Response Time | - | 0.001 ms |
| Refresh Rate | 600Hz Sub-field Drive | 600Hz Subfield Motion |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | BBE® VIVA HD3D Sound | SRS TruSurround HD™ |
| Sound Output | 10W x 2 | 15W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 2 rear + 1 side | 4 |
| Composite (AV) | 1 rear + 1 side | 1 |
| Component | 2 rear | 2 |
| USB 2.0 | - | - |
| Ethernet | - | 1 |
| PC input | - | 1 |
| RF Connector | 1 rear | 1 |
| Optical Digital Audio Output | 1 rear | 1 |
| Headphone Out | - | - |
| FEATURES | ||
| Picture-in-Picture | - | Yes |
| Game Mode | Yes | Yes |
| Swivel Stand | - | Yes |
| SYSTEM | ||
| Tuner | NTSC/ATSC/QAM | ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 56.1" x 36.8" x 15.3" | 54.8" x 35.5" x 13.2" |
| Set size(WXHXD) without stand | 56.1" x 34.8" x 4.1" | 54.8" x 32.8" x 2.8" |
| Package size(WXHXD) | 62.0" x 39.9" x 13.1" | 59.1" x 40.8" x 16.9" |
| WEIGHT | ||
| Set weight with stand | 107.0 lbs. | 88.2 lbs. |
| Set weight without stand | 101.5 lbs. | 72.8 lbs. |
| Package weight | 130.1 lbs. | 108.0 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |

