Specifications comparison Panasonic TC-P54VT25 vs Samsung PN58C8000
| Panasonic TC-P54VT25 | Samsung PN58C8000 | |
|
| ||
| VIDEO | ||
| Screen Size | 54.1" Diagonally | 58.0" Diagonally |
| Display Type | Plasma (PDP) | Plasma (PDP) |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | 7,000,000:1 |
| Response Time | - | 0.001 ms |
| Refresh Rate | 600 Hz | 600 Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Surround Sound | SRS TruSurround HD™ |
| Sound Output | 10W x 3 | 15W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 3 rear + 1 side | 4 |
| Composite (AV) | 1 rear + 1 side | 1 |
| Component | 2 rear | 2 |
| USB 2.0 | 2 rear | 2 |
| Ethernet | 1 rear | - |
| PC input | 1 side | 1 |
| RF Connector | 1 rear | 1 |
| Optical Digital Audio Output | 1 rear | 1 |
| Headphone Out | - | 1 |
| FEATURES | ||
| Picture-in-Picture | - | Yes |
| Game Mode | Yes | Yes |
| Swivel Stand | - | Yes |
| SYSTEM | ||
| Tuner | NTSC/ATSC/QAM | ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 52.0" x 34.8" x 15.3" | 54.6" x 36.1" x 13.3" |
| Set size(WXHXD) without stand | 52.0" x 32.9" x 3.6" | 54.6" x 33.8" x 1.4" |
| Package size(WXHXD) | 57.6" x 36.9" x 13.1" | - |
| WEIGHT | ||
| Set weight with stand | 73.9 lbs. | 88.2 lbs. |
| Set weight without stand | 67.2 lbs. | 73.4 lbs. |
| Package weight | 90.4 lbs. | 105.8 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |

