Specifications comparison NEC V461 vs Samsung UN46C5000
| NEC V461 | Samsung UN46C5000 | |
|
| ||
| VIDEO | ||
| Screen Size | 46.0" Diagonally | 45.9" Diagonally |
| Display Type | S-PVA LCD | LED Edge-Lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 3,000:1 | 3,000,000:1 |
| Response Time | 8 ms | - |
| Refresh Rate | 60Hz | 60Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | - | SRS TruSurround HD™ |
| Sound Output | 7W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 1 | 4 rear |
| Composite (AV) | 1 | 1 |
| Component | 1 | 1 |
| USB 2.0 | - | 2 |
| Ethernet | 1 | 1 |
| PC input | 1 | 1 |
| RF Connector | - | 1 |
| Optical Digital Audio Output | - | 1 |
| Headphone Out | - | - |
| FEATURES | ||
| Picture-in-Picture | - | Yes |
| Game Mode | - | Yes |
| Swivel Stand | - | Yes |
| SYSTEM | ||
| Tuner | - | ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | - | 43.6" x 28.8" x 10.8" |
| Set size(WXHXD) without stand | 44.2” x 26.2” x 5.1” | 43.6" x 26.4" x 1.2" |
| Package size(WXHXD) | 50.0” x 30.0” x 11.0” | 53.5" x 31.9" x 5.5" |
| WEIGHT | ||
| Set weight with stand | - | 43.4 lbs. |
| Set weight without stand | 52.9 lbs. | 34.6 lbs. |
| Package weight | 65.0 lbs. | 52.5 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |

