Specifications comparison LG 50PW350 vs Samsung UN40D5500
| LG 50PW350 | Samsung UN40D5500 | |
|
| ||
| VIDEO | ||
| Screen Size | 49.9" Diagonally | 40.0" Diagonally |
| Display Type | 3D Plasma | LED Edge-Lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 3,000,000:1 | 3,500,000:1 |
| Response Time | - | - |
| Refresh Rate | 600Hz | 60Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Infinite Surround | SRS TheaterSound® |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 2 rear + 1 side | 4 rear |
| Composite (AV) | 1 rear + 1 side | 1 rear |
| Component | 2 rear | 1 rear |
| USB 2.0 | 1 side | 2 |
| Ethernet | - | - |
| PC input | 1 rear | 1 rear |
| RF Connector | 1 rear | 1 rear |
| Optical Digital Audio Output | 1 rear | 1 rear |
| Headphone Out | - | - |
| FEATURES | ||
| Picture-in-Picture | - | - |
| Game Mode | Yes | - |
| Swivel Stand | +20º / -20º | +10º / -10º |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 46.2” x 31.1” x 13.3” | 37.6" x 25.1" x 10.0" |
| Set size(WXHXD) without stand | 46.3" x 28.3" x 2.0" | 37.6" x 22.6" x 1.2" |
| Package size(WXHXD) | 52.4" x 33.2" x 10.0" | 46.7" x 26.8" x 4.7" |
| WEIGHT | ||
| Set weight with stand | 65.5 lbs. | 31.7 lbs. |
| Set weight without stand | 60.4 lbs. | 24.4 lbs. |
| Package weight | 70.5 lbs. | 39.0 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

