Specifications comparison Samsung UN60D8000 vs Sony XBR-55HX929
| Samsung UN60D8000 | Sony XBR-55HX929 | |
|
| ||
| VIDEO | ||
| Screen Size | 60.0" Diagonally | 54.6" Diagonally |
| Display Type | 3D LED Back-Lit | 3D Intelligent Peak LED Back-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 25,000,000:1 | infinite |
| Response Time | - | - |
| Refresh Rate | 240Hz | 240Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TheaterSound® | S-FORCE Front Surround 3D |
| Sound Output | 15W x 2 | 10W x3 |
| INPUT & OUTPUT | ||
| HDMI | 4 rear | 2 side + 2 bottom |
| Composite (AV) | 2 rear | 2 (Adaptor/Bottom/1 Hybrid) |
| Component | 1 rear | 1 (Adaptor/Bottom/Hybrid) |
| USB 2.0 | 3 rear | 2 side |
| Ethernet | 1 rear | 1 bottom |
| PC input | 1 rear | 1 rear |
| RF Connector | 1 rear | 1 bottom |
| Optical Digital Audio Output | 1 rear | 1 side |
| Headphone Out | 1 rear | 1 side |
| FEATURES | ||
| Picture-in-Picture | - | Yes |
| Game Mode | - | Yes |
| Swivel Stand | Yes | +20º / -20º |
| SYSTEM | ||
| Tuner | ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 53.4" x 34.1" x 13.8" | 50.4" x 31.7" x 12.3" |
| Set size(WXHXD) without stand | 53.4" x 30.7" x 1.2" | 50.4" x 30.4" x 1.5" |
| Package size(WXHXD) | 69.7" x 36.4" x 7.9" | 56.4" x 35.8" x 7.2" |
| WEIGHT | ||
| Set weight with stand | 54.9 lbs. | 69.7 lbs. |
| Set weight without stand | 47.8 lbs. | 57.5 lbs. |
| Package weight | 70.5 lbs. | 86.0 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

