Specifications comparison Sharp LC60LE835U vs Samsung UN55D8000
| Sharp LC60LE835U | Samsung UN55D8000 | |
|
| ||
| VIDEO | ||
| Screen Size | 60.0" Diagonally | 54.6" Diagonally |
| Display Type | 3D LED Edge-lit | LED Edge-Lit with local dimming |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 8,000,000:1 | 25,000,000:1 |
| Response Time | 4 ms | - |
| Refresh Rate | 240Hz | 240Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Spacious 3D Sound | SRS TheaterSound® |
| Sound Output | 10W + 10W + 15W | 15W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 4 | 4 rear |
| Composite (AV) | 1 | 2 rear (1 share component) |
| Component | 1 | 1 rear |
| USB 2.0 | 2 | 3 side |
| Ethernet | 1 | 1 rear |
| PC input | 1 | 1 rear |
| RF Connector | 1 | 1 rear |
| Optical Digital Audio Output | - | 1 rear |
| Headphone Out | - | - |
| FEATURES | ||
| Picture-in-Picture | - | Yes |
| Game Mode | Yes | Yes |
| Swivel Stand | - | Yes |
| SYSTEM | ||
| Tuner | ATSC/NTSC/QAM | ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 54.5" x 34.9" x 14.5" | 48.5" x 31.0" x 12.2" |
| Set size(WXHXD) without stand | 54.5" x 33.1" x 1.6" | 48.5" x 27.8" x 1.2" |
| Package size(WXHXD) | - | 60.6" x 33.4" x 6.9" |
| WEIGHT | ||
| Set weight with stand | 83.8 lbs. | 41.0 lbs. |
| Set weight without stand | 68.3 lbs. | 35.7 lbs. |
| Package weight | - | 55.3 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

