Specifications comparison Sony KDL-46BX420 vs Samsung LN46D550
| Sony KDL-46BX420 | Samsung LN46D550 | |
| VIDEO | ||
| Screen Size | 46.0" Diagonally | 45.9" Diagonally |
| Display Type | CCFL Back-lit LCD | LCD TFT active matrix |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 1,000:1 | 200,000:1 |
| Response Time | - | - |
| Refresh Rate | 60Hz | 60Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Dolby® Digital | SRS Theater Sound® |
| Sound Output | 8W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 2 rear | 1 rear + 3 side |
| Composite (AV) | 2 (1 Side/1 Rear-Hybrid) | 2 rear |
| Component | 1 (Rear/Hybrid) | 2 rear |
| USB 2.0 | 1 side | 2 side |
| Ethernet | - | 1 rear |
| PC input | 1 rear | 1 rear |
| RF Connector | 1 rear | 1 rear |
| Optical Digital Audio Output | 1 rear | 1 rear |
| Headphone Out | - | 1 rear |
| FEATURES | ||
| Picture-in-Picture | Yes | Yes |
| Game Mode | Yes | Yes |
| Swivel Stand | - | Yes |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 44.2" x 27.9" x 11.6" | 44.3” x 29.2” x 10.8” |
| Set size(WXHXD) without stand | 44.2" x 26.6" x 3.9" | 44.3” x 27.0” x 3.2” |
| Package size(WXHXD) | 47.4" x 30.2" x 7.5" | 53.4" x 31.6" x 6.7" |
| WEIGHT | ||
| Set weight with stand | 44.3 lbs. | 51.2 lbs. |
| Set weight without stand | 39.0 lbs. | 44.2 lbs. |
| Package weight | 52.9 lbs. | 59.1 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

