Specifications comparison Samsung UN55ES6100 vs Sony KDL-55EX640
| Samsung UN55ES6100 | Sony KDL-55EX640 | |
|
| ||
| VIDEO | ||
| Screen Size | 54.6" Diagonally | 54.6" Diagonally |
| Display Type | 3D LED Back-Lit | LED Edge-Lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 6,000,000:1 | - |
| Response Time | - | - |
| Refresh Rate | 240Hz | MotionFlow XR240 |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TheaterSound® HD | Dolby Digital |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 3 | 1 Side + 3 Rear |
| Composite (AV) | 1 Shared with Component | 1 Side / 1 Rear Hybrid |
| Component | 1 | 1 Rear Hybrid w/Composite |
| USB 2.0 | 3 | 2 Side |
| Ethernet | 1 | 1 Rear |
| PC input | 1 | 1 Rear |
| RF Connector | 1 | 1 Rear |
| Optical Digital Audio Output | 1 | 1 Rear |
| Headphone Out | 1 | - |
| FEATURES | ||
| Picture-in-Picture | - | Yes |
| Game Mode | Yes | Yes |
| Swivel Stand | Yes | +15º / -15º |
| SYSTEM | ||
| Tuner | ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 49.3" x 31.8" x 10.9" | 50.0" x 31.5" x 12.3" |
| Set size(WXHXD) without stand | 49.3" x 29.0" x 1.8" | 50.0" x 30.0" x 2.4" |
| Package size(WXHXD) | - | 57.0" x 35.3" x 7.0" |
| WEIGHT | ||
| Set weight with stand | 39.7 lbs. | 45.0 lbs. |
| Set weight without stand | 35.7 lbs. | 35.1 lbs. |
| Package weight | - | 63.9 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |
