Specifications comparison LG 42LM6200 vs Samsung 40ES6500
| LG 42LM6200 | Samsung 40ES6500 | |
|
| ||
| VIDEO | ||
| Screen Size | 42.0" Diagonally | 40.0" Diagonally |
| Display Type | 3D LED Edge-lit | 3D LED Edge-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 6,000,000:1 | 7,000,000:1 |
| Response Time | - | - |
| Refresh Rate | 120Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Dolby® Digital Decoder | SRS TheaterSound® HD |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 4 Side | 3 |
| Composite (AV) | 1 Rear | 1 Shared w Component |
| Component | 1 Rear | 1 |
| USB 2.0 | 3 Side | 3 |
| Ethernet | 1 Rear | 1 |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | 1 Rear | 1 |
| RF Connector | 1 Rear | 1 |
| Optical Digital Audio Output | 1 Rear | 1 |
| Headphone Out | - | 1 |
| FEATURES | ||
| Picture-in-Picture | Yes | Yes |
| Game Mode | Yes | Yes |
| Swivel Stand | +10º / -10º | Yes |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 38.5" x 26.3" x 10.3" | 36.6" x 24.4" x 9.5" |
| Set size(WXHXD) without stand | 38.5" x 23.3" x 1.3" | 36.6" x 21.9" x 1.9" |
| Package size(WXHXD) | 47.1" x 30.3" x 5.2" | 45.4" x 25.4" x 5.2" |
| WEIGHT | ||
| Set weight with stand | 33.7 lbs. | 26.2 lbs. |
| Set weight without stand | 28.9 lbs. | 23.4 lbs. |
| Package weight | 41.2 lbs. | 31.3 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

