Specifications comparison Samsung UN32EH5000 vs Sharp LC-32LE440U
| Samsung UN32EH5000 | Sharp LC-32LE440U | |
|
| ||
| VIDEO | ||
| Screen Size | 31.5" Diagonally | 31.5" Diagonally |
| Display Type | LED Backlight Full Array | LED Edge-lit |
| Resolution | 1080p | 720p |
| Contrast Ratio | 3,500,000:1 | 4,000,000:1 |
| Response Time | - | 8.5 ms |
| Refresh Rate | 60Hz | 60Hz |
| Native Resolution | 1920 x 1080 | - |
| AUDIO | ||
| Sound Effect System | SRS TheaterSound® HD | Surround Sound |
| Sound Output | 10W x 2 | 5W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 2 | 3 |
| Composite (AV) | 1 | 1 |
| Component | 1 | 1 |
| USB 2.0 | 1 | 1 |
| Ethernet | - | - |
| Wi-Fi Ready | - | - |
| PC input | 1 | 1 |
| RF Connector | 1 | 1 |
| Optical Digital Audio Output | 1 | 1 |
| Headphone Out | 1 | - |
| FEATURES | ||
| Picture-in-Picture | - | - |
| Game Mode | Yes | - |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | ATSC/Clear QAM | NTSC/ATSC/QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 29.1" x 19.6" x 7.5" | 30.4" x 21.1" x 7.8" |
| Set size(WXHXD) without stand | 29.1" x 17.5" x 3.7" | 30.4" x 19.6" x 1.8" |
| Package size(WXHXD) | 35.5" x 20.9" x 6.4" | - |
| WEIGHT | ||
| Set weight with stand | 14.6 lbs. | 19.4 lbs. |
| Set weight without stand | 13.0 lbs. | 17.9 lbs. |
| Package weight | 17.9 lbs. | - |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

