Specifications comparison Samsung UN40EH6000 vs LG 42LS5700
| Samsung UN40EH6000 | LG 42LS5700 | |
|
| ||
| VIDEO | ||
| Screen Size | 40.0" Diagonally | 42.0" Diagonally |
| Display Type | LED Full Array | LED Edge-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 5,000,000:1 | 5,000,000:1 |
| Response Time | - | - |
| Refresh Rate | 120Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TheaterSound® HD | Dolby® Digital Decoder |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 2 | 4 Side |
| Composite (AV) | 1 | 1 Rear |
| Component | 1 | 1 Rear |
| USB 2.0 | 1 | 3 Side |
| Ethernet | - | 1 Rear |
| Wi-Fi Ready | - | Built-In |
| PC input | 1 | 1 Rear |
| RF Connector | 1 | 1 Rear |
| Optical Digital Audio Output | 1 | 1 Rear |
| Headphone Out | 1 | - |
| FEATURES | ||
| Picture-in-Picture | - | Yes |
| Game Mode | Yes | Yes |
| Swivel Stand | - | +20º / -20º |
| SYSTEM | ||
| Tuner | ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 36.5" x 23.9" x 9.0" | 38.5" x 26.0" x 10.6" |
| Set size(WXHXD) without stand | 36.5" x 21.9" x 3.7" | 38.5" x 23.4" x 1.4" |
| Package size(WXHXD) | 43.5" x 25.2" x 6.5" | 47.1" x 30.3" x 4.7" |
| WEIGHT | ||
| Set weight with stand | 24.7 lbs. | 33.3 lbs. |
| Set weight without stand | 20.3 lbs. | 28.0 lbs. |
| Package weight | 29.8 lbs. | 40.0 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

