Specifications comparison Samsung UN50ES6100 vs Sharp LC-52LE640U
| Samsung UN50ES6100 | Sharp LC-52LE640U | |
|
| ||
| VIDEO | ||
| Screen Size | 49.5" Diagonally | 52.0" Diagonally |
| Display Type | LED Edge-lit | LED Edge-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 6,000,000:1 | 4,000,000:1 |
| Response Time | - | - |
| Refresh Rate | 120Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TheaterSound® HD | Surround Sound |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 3 | 4 |
| Composite (AV) | 1 Shared with Component | 2 |
| Component | 1 | 1 |
| USB 2.0 | 3 | 2 |
| Ethernet | 1 | 1 |
| Wi-Fi Ready | Built-in | - |
| PC input | 1 | 1 |
| RF Connector | 1 | 1 |
| Digital Audio Output | 1 Optical | 1 |
| Headphone Out | 1 | - |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | Yes | - |
| SYSTEM | ||
| Tuner | ATSC/Clear QAM | NTSC/ATSC/QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 44.9" x 29.3" x 10.9" | 47.6" x 30.4" x 13.1" |
| Set size(WXHXD) without stand | 44.9" x 26.5" x 1.8" | 47.6" x 29.1" x 1.8" |
| Package size(WXHXD) | 55.7" x 31.1" x 6.1" | 63.6" x 37.9" x 11.2" |
| WEIGHT | ||
| Set weight with stand | 35.9 lbs. | 83.8 lbs. |
| Set weight without stand | 32.0 lbs. | 72.8 lbs. |
| Package weight | 47.0 lbs. | - |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

