Specifications comparison Sony XBR-55HX950 vs Sony KDL-55HX850
| Sony XBR-55HX950 | Sony KDL-55HX850 | |
| VIDEO | ||
| Screen Size | 54.6" Diagonally | 54.6" Diagonally |
| Display Type | 3D LED Full-array with local dimming | 3D Edge-lit w local dimming |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | - |
| Response Time | - | - |
| Refresh Rate | 240Hz | 240Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Dolby® Digital | Dolby® Digital |
| Sound Output | 10W x 3 | 10W x 3 |
| INPUT & OUTPUT | ||
| HDMI | 2 Side + 2 Bottom | 2 Side + 2 Bottom |
| Composite (AV) | 1 Rear + 1 Rear Hybrid w Component | 1 Rear + 1 Rear Hybrid w Component |
| Component | 1 Rear Hybrid w Composite | 1 Rear Hybrid w Composite |
| USB 2.0 | 2 Side | 2 Side |
| Ethernet | 1 Bottom | 1 Bottom |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | 1 Bottom | 1 Bottom |
| RF Connector | 1 Bottom | 1 Bottom |
| Digital Audio Output | 1 Bottom | 1 Bottom |
| Headphone Out | 1 Side | 1 Side |
| FEATURES | ||
| Picture-in-Picture | - | - |
| Game Mode | Yes | Yes |
| Swivel Stand | - | +15º / -15º |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 50.5" x 32.8" x 14.6" | 50.8" x 31.9" x 13.5" |
| Set size(WXHXD) without stand | 50.5" x 30.5" x 1.9" | 50.8" x 29.6" x 1.3" |
| Package size(WXHXD) | 66.8" x 34.8" x 7.0" | 66.5" x 33.8" x 6.6" |
| WEIGHT | ||
| Set weight with stand | 65.2 lbs. | 57.8 lbs. |
| Set weight without stand | 58.9 lbs. | 47.8 lbs. |
| Package weight | 83.8 lbs. | 74.9 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

