Specifications comparison Samsung UN60ES7100 vs Sharp LC-60LE835U
| Samsung UN60ES7100 | Sharp LC-60LE835U | |
|
| ||
| VIDEO | ||
| Screen Size | 60.0" Diagonally | 60.0" Diagonally |
| Display Type | 3D LED Edge-lit w local dimming | 3D LED Edge-Lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 20,000,000:1 | 8,000,000:1 |
| Response Time | - | 4 ms |
| Refresh Rate | 240Hz | 240Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TheaterSound HD | - |
| Sound Output | 10W x 2 | 10W x 2 + 1 x 15W Sub |
| INPUT & OUTPUT | ||
| HDMI | 3 | 4 rear |
| Composite (AV) | 2 | 1 rear |
| Component | 1 | 1 rear |
| USB 2.0 | 3 | 2 rear |
| Ethernet | 1 | 1 rear |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | 1 | 1 rear |
| RF Connector | 1 | 1 rear |
| Digital Audio Output | 1 x Optical | 1 rear |
| Headphone Out | 1 | 1 rear |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | Yes | - |
| SYSTEM | ||
| Tuner | ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 53.9" x 34.4" x 12.2" | 54.5" x 34.9" x 14.5" |
| Set size(WXHXD) without stand | 53.9" x 31.4" x 1.2" | 54.5" x 33.1" x 1.7" |
| Package size(WXHXD) | 66.3" x 36.6" x 7.9" | - |
| WEIGHT | ||
| Set weight with stand | 49.2 lbs. | 83.8 lbs. |
| Set weight without stand | 43.7 lbs. | 68.3 lbs. |
| Package weight | 65.3 lbs. | - |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

