Specifications comparison LG 32LS3400 vs Samsung UN32EH4000
| LG 32LS3400 | Samsung UN32EH4000 | |
|
| ||
| VIDEO | ||
| Screen Size | 31.5" Diagonally | 31.5" Diagonally |
| Display Type | LED Edge-lit | LED Back-lit |
| Resolution | 720p | 720p |
| Contrast Ratio | 1,000,000:1 | 3,000,000:1 |
| Refresh Rate | 60Hz | 60Hz |
| Native Resolution | 1280 x 720 | 1366 x 768 |
| AUDIO | ||
| Sound Effect System | Dolby® Digital | SRS TheaterSound® HD |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 2 rear | 2 |
| Composite (AV) | 1 rear | 1 shared with Component |
| Component | 1 rear | 1 |
| USB 2.0 | 1 side | 1 |
| Ethernet | - | - |
| Wi-Fi Ready | - | - |
| PC input | - | - |
| RF Connector | 1 rear | 1 |
| Digital Audio Output | - | 1 optical |
| Headphone Out | - | 1 |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | +20º / -20º | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 31.3" x 22.2" x 8.2" | 29.1" x 19.4" x 7.5" |
| Set size(WXHXD) without stand | 31.3” x 19.8” x 2.9” | 29.1" x 17.2" x 3.6" |
| Package size(WXHXD) | 38.8" x 24.0" x 6.3" | 35.5" x 20.9" x 6.4" |
| WEIGHT | ||
| Set weight with stand | 19.8 lbs. | 14.1 lbs. |
| Set weight without stand | 17.6 lbs. | 12.7 lbs. |
| Package weight | 24.9 lbs. | 17.2 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

