Specifications comparison Vizio M3D470KDE vs Sony KDL-46EX645
| Vizio M3D470KDE | Sony KDL-46EX645 | |
|
| ![]() | |
| VIDEO | ||
| Screen Size | 47.0" Diagonally | 46.0" Diagonally |
| Display Type | 3D LED Edge-lit | LED Edge-lit with local dimming |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 1,000,000:1 | - |
| Refresh Rate | 120Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TruSurround HD™ | Dolby Digital |
| Sound Output | 10W x 2 | 8W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 4 side | 1 side + 3 rear |
| Composite (AV) | 1 shared with component | 1 side / 1 rear hybrid |
| Component | 1 down | 1 rear hybrid w/ composite |
| USB 2.0 | 2 Side | 2 side |
| Ethernet | 1 down | 1 rear |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | 1 side | 1 rear hybrid w/HDMI |
| RF Connector | 1 down | 1 rear |
| Digital Audio Output | 1 side (SPDIF) | 1 rear |
| Headphone Out | 1 side | - |
| FEATURES | ||
| Game Mode | - | Yes |
| Swivel Stand | - | +15º / -15º |
| SYSTEM | ||
| Tuner | ATSC | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 43.0" x 28.3" x 10.3" | 43.0" x 27.2" x 10.0" |
| Set size(WXHXD) without stand | 43.0" x 26.8" x 1.5" | 43.0" x 25.6" x 2.4" |
| Package size(WXHXD) | 52.0" x 30.8" x 4.7" | 48.3" x 29.5" x 6.0" |
| WEIGHT | ||
| Set weight with stand | 40.2 lbs. | 37.3 lbs. |
| Set weight without stand | 34.6 lbs. | 30.2 lbs. |
| Package weight | 48.1 lbs. | 46.3 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

