Specifications comparison Toshiba 40L2200U vs Samsung UN46ES6100
| Toshiba 40L2200U | Samsung UN46ES6100 | |
|
| ||
| VIDEO | ||
| Screen Size | 40.0" Diagonally | 45.9" Diagonally |
| Display Type | LED Edge-lit | LED Edge-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | 6,000,000:1 |
| Refresh Rate | 60Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Audyssey EQ® | SRS TheaterSound® HD |
| Sound Output | 7W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 2 rear | 2 |
| Composite (AV) | 1 rear (shared w Component) | 1 (shared w Component) |
| Component | 1 rear | 1 |
| USB 2.0 | 1 Side | 3 |
| Ethernet | - | 1 |
| Wi-Fi Ready | - | Built-in |
| PC input | 1 rear | - |
| RF Connector | 1 rear | 1 |
| Digital Audio Output | - | 1 optical |
| Headphone Out | - | 1 |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | - | Yes |
| SYSTEM | ||
| Tuner | - | ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 36.3" x 24.3" x 7.5" | 41.8" x 27.6" x 10.9" |
| Set size(WXHXD) without stand | - | 41.8" x 24.8" x 1.8" |
| Package size(WXHXD) | 43.3" x 27.2" x 6.1" | 46.9" x 29.1" x 5.5" |
| WEIGHT | ||
| Set weight with stand | 18.7 lbs. | 32.4 lbs. |
| Set weight without stand | 17.6 lbs. | 28.4 lbs. |
| Package weight | 28.7 lbs. | 40.1 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

