Specifications comparison Sharp LC-52LE640U vs Samsung UN55EH6000
| Sharp LC-52LE640U | Samsung UN55EH6000 | |
|
| ||
| VIDEO | ||
| Screen Size | 52.0" Diagonally | 60.1" Diagonally |
| Display Type | LED Edge-lit | LED Full array |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 4,000,000:1 | 5,000,000:1 |
| Refresh Rate | 120Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Surround Sound | SRS TheaterSound® HD |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 4 | 2 |
| Composite (AV) | 2 | 1 |
| Component | 1 | 1 |
| USB 2.0 | 2 | 1 |
| Ethernet | 1 | - |
| Wi-Fi Ready | - | - |
| PC input | 1 | - |
| RF Connector | 1 | 1 |
| Digital Audio Output | 1 | 1 |
| Headphone Out | - | 1 |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 47.6" x 30.4" x 13.1" | 49.2" x 31.1" x 9.0" |
| Set size(WXHXD) without stand | 47.6" x 29.1" x 1.8" | 49.2" x 29.0" x 3.7" |
| Package size(WXHXD) | 63.6" x 37.9" x 11.2" | 60.4" x 33.0" x 6.7" |
| WEIGHT | ||
| Set weight with stand | 83.8 lbs. | 51.1 lbs. |
| Set weight without stand | 72.8 lbs. | 45.4 lbs. |
| Package weight | - | 58.2 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

