Specifications comparison Samsung UN46EH6000 vs Panasonic TC-L47E50
| Samsung UN46EH6000 | Panasonic TC-L47E50 | |
|
| ||
| VIDEO | ||
| Screen Size | 45.9" Diagonally | 46.9" Diagonally |
| Display Type | LED Full Array back-lit | LED Edge-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 5,000,000:1 | - |
| Refresh Rate | 120Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TheaterSound™ HD | AV Surround |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 2 | 4 Side |
| Composite (AV) | 1 (Shared with Component) | 1 Lower |
| Component | 1 | 1 Lower (share with composite) |
| USB 2.0 | 1 | 2 + 1 SDXC |
| Ethernet | - | 1 Lower |
| Wi-Fi Ready | - | Built-in |
| PC input | 1 | 1 Lower |
| RF Connector | 1 | 1 Lower |
| Digital Audio Output | 1 optical | 1 Lower |
| Headphone Out | 1 | - |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | ATSC/Clear QAM | NTSC/ATSC/QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 41.7" x 26.8" x 9.0" | 43.6" x 28.1" x 10.6" |
| Set size(WXHXD) without stand | 41.7" x 24.8" x 3.7" | 43.6" x 26.3" x 1.6" |
| Package size(WXHXD) | 50.1" x 28.5" x 6.5" | 52.5" x 30.9" x 6.4" |
| WEIGHT | ||
| Set weight with stand | 30.6 lbs. | 44.1 lbs. |
| Set weight without stand | 26.2 lbs. | 36.4 lbs. |
| Package weight | 35.9 lbs. | 53.0 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

