Specifications comparison Sony XBR-65HX950 vs Sharp Elite PRO-60X5FD
| Sony XBR-65HX950 | Sharp Elite PRO-60X5FD | |
| VIDEO | ||
| Screen Size | 64.5" Diagonally | 60.1" Diagonally |
| Display Type | 3D LED Full-array with local dimming | 3D LED Full-array with local dimming |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | - |
| Refresh Rate | 240Hz | 240Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Dolby® Digital | 3D Surround |
| Sound Output | 10W x 3 | 15W x 2 + 15W Subwoofer |
| INPUT & OUTPUT | ||
| HDMI | 2 Side + 2 Bottom | 5 Rear |
| Composite (AV) | 1 Rear Hybrid w/ Component | 2 Rear |
| Component | 1 Rear Hybrid w Composite | 1 Rear |
| USB 2.0 | 2 Side | 2 Rear |
| Ethernet | 1 Bottom | 1 Rear |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | 1 Side | 1 Rear |
| RF Connector | 1 Bottom | 1 Rear |
| Digital Audio Output | 1 Bottom | 1 Rear |
| Headphone Out | 1 Side | 1 Rear |
| FEATURES | ||
| Game Mode | Yes | - |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 59.4" x 38.0" x 14.8" | 63.8" x 40.2" x 13.1" |
| Set size(WXHXD) without stand | 59.4" x 35.5" x 1.9" | 63.8" x 38.7" x 3.1" |
| Package size(WXHXD) | 62.8" x 42.0" x 18.5" | - |
| WEIGHT | ||
| Set weight with stand | 105.1 lbs. | 111.3 lbs. |
| Set weight without stand | 96.1 lbs. | 105.8 lbs. |
| Package weight | 134.4 lbs. | - |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

