Specifications comparison LG 47LS4500 vs Samsung UN46ES6003
| LG 47LS4500 | Samsung UN46ES6003 | |
|
| ||
| VIDEO | ||
| Screen Size | 46.9" Diagonally | 45.9" Diagonally |
| Display Type | LED Edge-lit | LED Edge-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 4,000,000:1 | 5,000,000:1 |
| Refresh Rate | 120Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Dolby® Digital | SRS TruSurround HD™ |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 2 Rear | 2 |
| Composite (AV) | 1 Rear | 1 shared with component |
| Component | 1 Rear | 1 |
| USB 2.0 | 1 Side | 1 |
| Ethernet | - | - |
| Wi-Fi Ready | - | - |
| PC input | - | - |
| RF Connector | - | 1 |
| Digital Audio Output | 1 Rear (optical) | 1 optical |
| Headphone Out | - | 1 |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | +20º / -20º | Yes |
| SYSTEM | ||
| Tuner | - | - |
| DIMENSION | ||
| Set size(WXHXD) with stand | 42.9" x 28.7" x 10.6" | 41.8" x 27.6" x 10.9" |
| Set size(WXHXD) without stand | 42.9" x 25.8" x 1.4" | 41.8" x 24.8" x 1.8" |
| Package size(WXHXD) | 52.0" x 31.9" x 5.3" | 52.4" x 29.1" x 5.7" |
| WEIGHT | ||
| Set weight with stand | 37.5 lbs. | 32.4 lbs. |
| Set weight without stand | 32.9 lbs. | 28.4 lbs. |
| Package weight | 38.6 lbs. | 40.1 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

