Specifications comparison Samsung UN55ES6100 vs Sharp LC-60LE640U
| Samsung UN55ES6100 | Sharp LC-60LE640U | |
|
| ||
| VIDEO | ||
| Screen Size | 54.6" Diagonally | 60.1" Diagonally |
| Display Type | 3D LED Back-lit | LED Edge-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 6,000,000:1 | 4,000,000:1 |
| Refresh Rate | 240Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TheaterSound® HD | Surround Sound |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 3 | 4 |
| Composite (AV) | 1 Shared with Component | 2 |
| Component | 1 | 1 |
| USB 2.0 | 3 | 2 |
| Ethernet | 1 | 1 |
| Wi-Fi Ready | Built-in | - |
| PC input | 1 | 1 |
| RF Connector | 1 | 1 |
| Digital Audio Output | 1 | - |
| Headphone Out | 1 | - |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | Yes | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 49.3" x 31.8" x 10.9" | 54.6" x 34.4" x 13.2" |
| Set size(WXHXD) without stand | 49.3" x 29.0" x 1.8" | 54.6" x 33.1" x 2.9" |
| Package size(WXHXD) | - | - |
| WEIGHT | ||
| Set weight with stand | 39.7 lbs. | 61.7 lbs. |
| Set weight without stand | 35.7 lbs. | 56.2 lbs. |
| Package weight | - | - |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

