Specifications comparison LG 65LM6200 vs Samsung UN65ES6500
| LG 65LM6200 | Samsung UN65ES6500 | |
|
| ||
| VIDEO | ||
| Screen Size | 65.0" Diagonally | 64.5" Diagonally |
| Display Type | Passive 3D Edge-lit | 3D LED Edge-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 6,000,000:1 | 7,000,000:1 |
| Refresh Rate | 120Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Dolby® Digital | SRS TheaterSound® HD |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 4 Side | 3 |
| Composite (AV) | 1 Rear | 1 shared with Component |
| Component | 1 Rear | 1 |
| USB 2.0 | 3 Side | 3 Side |
| Ethernet | 1 Rear | 1 |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | 1 Rear | - |
| RF Connector | 1 Rear | 1 |
| Digital Audio Output | 1 Rear (optical) | 1 optical |
| Headphone Out | - | 1 |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | +20º / -20º | Yes |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 60.6" x 39.1" x 13.9" | 58.6" x 37.4" x 13.8" |
| Set size(WXHXD) without stand | 60.6" x 36.4" x 1.5" | 58.6" x 34.3" x 1.9" |
| Package size(WXHXD) | 73.2" x 41.7" x 9.8" | 71.9" x 40.2" x 9.8" |
| WEIGHT | ||
| Set weight with stand | 101.0 lbs. | 59.7 lbs. |
| Set weight without stand | 89.5 lbs. | 52.7 lbs. |
| Package weight | 120.1 lbs. | 78.3 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

