Specifications comparison Sharp LC-42SV50U vs Samsung PN43E450
| Sharp LC-42SV50U | Samsung PN43E450 | |
|
| ||
| VIDEO | ||
| Screen Size | 42.0" Diagonally | 43.0" Diagonally |
| Display Type | CCFL LCD Back-lit | Plasma(PDP) |
| Resolution | 1080p | 720p |
| Contrast Ratio | 15,000:1 | - |
| Refresh Rate | 60Hz | 600Hz |
| Native Resolution | 1920 x 1080 | 1024 x 768 |
| AUDIO | ||
| Sound Effect System | Surround Sound | SRS TheaterSound® |
| Sound Output | 5W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 3 | 2 |
| Composite (AV) | 1 | 1 |
| Component | 1 | 1 |
| USB 2.0 | 1 | 1 |
| Ethernet | - | - |
| Wi-Fi Ready | - | - |
| PC input | 1 | - |
| RF Connector | 1 | 1 |
| Digital Audio Output | 1 Coaxial | 1 Optical |
| Headphone Out | - | - |
| FEATURES | ||
| Game Mode | - | Yes |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/QAM | ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 40.9" x 27.8" x 11.2" | 39.8" x 26.6" x 10.3" |
| Set size(WXHXD) without stand | 40.9" x 26.1" x 3.5" | 39.8" x 24.5" x 2.2" |
| Package size(WXHXD) | - | - |
| WEIGHT | ||
| Set weight with stand | 40.8 lbs. | 34.0 lbs. |
| Set weight without stand | 35.3 lbs. | - |
| Package weight | - | - |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

