Specifications comparison VIZIO E601i-A3 vs Samsung UN50EH5000
| VIZIO E601i-A3 | Samsung UN50EH5000 | |
|
| ||
| VIDEO | ||
| Screen Size | 60.0" Diagonally | 49.5" Diagonally |
| Display Type | LED Edge-lit | LED Full array |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 1,000,000:1 | 3,500,000:1 |
| Response Time | 4 ms | - |
| Refresh Rate | 120Hz | 60Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TruSurround HD™ | SRS TheaterSound® HD |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 2 Side + 2 Down | 2 |
| Composite (AV) | 1 Shared with component | 1 Shared with component |
| Component | 1 Side | 1 |
| USB 2.0 | 2 Side | 1 |
| Ethernet | 1 Down | - |
| Wi-Fi Ready | Built-in | - |
| PC input | 1 Down | - |
| RF Connector | 1 Down | 1 |
| Digital Audio Output | 1 Down (SPDIF) | 1 |
| Headphone Out | - | 1 |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | ATSC | ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 54.1" x 33.5" x 11.0" | 44.8" x 28.5" x 9.0" |
| Set size(WXHXD) without stand | 54.1" x 31.7" x 2.0" | 44.8" x 26.4" x 3.7" |
| Package size(WXHXD) | 57.9" x 36.4" x 7.1" | 52.4" x 30.0" x 6.8" |
| WEIGHT | ||
| Set weight with stand | 61.7 lbs. | 40.3 lbs. |
| Set weight without stand | 54.5 lbs. | 34.6 lbs. |
| Package weight | 73.2 lbs. | 47.8 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

