Specifications comparison Sharp LC-70LE732U vs Samsung UN65ES8000
| Sharp LC-70LE732U | Samsung UN65ES8000 | |
|
| ||
| VIDEO | ||
| Screen Size | 69.5" Diagonally | 60.1" Diagonally |
| Display Type | LED Full Array | 3D LED Edge-lit with local dimming |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 6,000,000:1 | 30,000,000 : 1 |
| Response Time | 4ms | - |
| Refresh Rate | 120Hz | 240Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Stereo | DNSe |
| Sound Output | 10W x2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 4 | 3 |
| Composite (AV) | 2 | 1 Shared with Component |
| Component | 1 | 1 |
| USB 2.0 | 2 | 3 |
| Ethernet | 1 | 1 |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | 1 | - |
| RF Connector | 1 | 1 |
| Digital Audio Output | 1 | 1 Optical |
| Headphone Out | - | 1 |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/QAM | ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 63.5" x 39.7" x 13.2" | 58.3" x 36.1" x 11.5" |
| Set size(WXHXD) without stand | 63.5" x 38.4" x 3.5" | 58.3" x 34.5" x 1.3" |
| Package size(WXHXD) | - | 64.2" x 40.7" x 14.6" |
| WEIGHT | ||
| Set weight with stand | 99.2 lbs. | 66.4 lbs. |
| Set weight without stand | 92.6 lbs. | 57.9 lbs. |
| Package weight | - | 86.2 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

