Specifications comparison Panasonic TC-L37E5 vs Samsung UN37EH5000
| Panasonic TC-L37E5 | Samsung UN37EH5000 | |
|
| ||
| VIDEO | ||
| Screen Size | 36.5" Diagonally | 37.0" Diagonally |
| Display Type | LED Edge-lit | LED Full Array |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | 3,500,000:1 |
| Refresh Rate | 60Hz | 60Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | AV Surround | SRS TheaterSound® HD |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 4 Side | 2 |
| Composite (AV) | 1 Lower | 1 |
| Component | 1 Lower | 1 |
| USB 2.0 | 2 + 1 SDXC | 1 |
| Ethernet | 1 Lower | - |
| Wi-Fi Ready | Yes | - |
| PC input | 1 Lower | - |
| RF Connector | Yes | 1 |
| Digital Audio Output | 1 Lower | 1 Optical |
| Headphone Out | - | 1 |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | ATSC/QAM/NTSC | ATSC/QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 34.4" x 22.9" x 9.4" | 34.1" x 22.7" x 9.0" |
| Set size(WXHXD) without stand | 34.4" x 21.1" x 1.6" | 34.1" x 20.4" x 3.7" |
| Package size(WXHXD) | 45.8" x 25.1" x 5.5" | 41.5" x 23.9" x 6.5" |
| WEIGHT | ||
| Set weight with stand | 29.8 lbs. | 24.3 lbs. |
| Set weight without stand | 25.4 lbs. | - |
| Package weight | 35.3 lbs. | 27.0 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

