Specifications comparison Vizio M650VSE vs Vizio E601i-A3
| Vizio M650VSE | Vizio E601i-A3 | |
|
| ||
| VIDEO | ||
| Screen Size | 64.5" Diagonally | 60.0" Diagonally |
| Display Type | LED Edge-lit | LED Edge-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 1,000,000:1 | 1,000,000:1 |
| Refresh Rate | 120Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TruSurround HD™ | SRS TruSurround HD™ |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 1 Side + 2 Down | 2 Side + 2 Down |
| Composite (AV) | 1 shared with component | 1 shared with component |
| Component | 1 Side | 1 Side |
| USB 2.0 | 1 Down | 1 Side |
| Ethernet | 1 Side | 1 Down |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | 1 Side | 1 Down |
| RF Connector | 1 Down | 1 Down |
| Digital Audio Output | 1 Down (SPDIF) | 1 Down (SPDIF) |
| Headphone Out | 1 Side | - |
| FEATURES | ||
| Game Mode | - | Yes |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | ATSC | ATSC |
| DIMENSION | ||
| Set size(WXHXD) with stand | 60.4" x 38.7" x 15.0" | 54.1" x 33.5" x 11.0" |
| Set size(WXHXD) without stand | 60.4" x 36.5" x 2.6" | 54.1" x 31.7" x 2.0" |
| Package size(WXHXD) | 64.3” x 41.1" x 6.8" | 57.9" x 36.4" x 7.1" |
| WEIGHT | ||
| Set weight with stand | 94.1 lbs. | 61.7 lbs. |
| Set weight without stand | 82.7 lbs. | 54.5 lbs. |
| Package weight | 113.8 lbs. | 73.2 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

