Specifications comparison Panasonic TC-L55ET5 vs Vizio E601i-A3
| Panasonic TC-L55ET5 | Vizio E601i-A3 | |
|
| ||
| VIDEO | ||
| Screen Size | 54.6" Diagonally | 60.0" Diagonally |
| Display Type | 3D LED Edge-lit | LED Edge-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | 1,000,000:1 |
| Response Time | - | 4 ms |
| Refresh Rate | 120Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | AV Surround | SRS TruSurround HD™ |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 4 Side | 2 Side + 2 Down |
| Composite (AV) | 1 Lower | 1 Shared with component |
| Component | 1 Lower | 1 Side |
| USB 2.0 | 2 + 1 SDXC | 2 Side |
| Ethernet | 1 Lower | 1 Down |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | 1 Lower | 1 Down |
| RF Connector | 1 Lower | 1 Down |
| Digital Audio Output | 1 Lower | 1 Down (SPDIF) |
| Headphone Out | - | - |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/QAM | ATSC |
| DIMENSION | ||
| Set size(WXHXD) with stand | 50.5" x 32.0" x 11.2" | 54.1" x 33.5" x 11.0" |
| Set size(WXHXD) without stand | 50.5" x 30.2" x 1.6" | 54.1" x 31.7" x 2.0" |
| Package size(WXHXD) | 64.9" x 34.4" x 6.2" | 57.9" x 36.4" x 7.1" |
| WEIGHT | ||
| Set weight with stand | 62.9 lbs. | 61.7 lbs. |
| Set weight without stand | 55.2 lbs. | 54.5 lbs. |
| Package weight | 79.4 lbs. | 73.2 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

