Specifications comparison Samsung UN32EH4003 vs Samsung UN32EH4000
| Samsung UN32EH4003 | Samsung UN32EH4000 | |
|
| ||
| VIDEO | ||
| Screen Size | 31.5" Diagonally | 31.5" Diagonally |
| Display Type | LED Edge-lit | LED Back-lit |
| Resolution | 720p | 720p |
| Contrast Ratio | - | 3,000,000:1 |
| Refresh Rate | 60Hz | 60Hz |
| Native Resolution | 1366 x 768 | 1366 x 768 |
| AUDIO | ||
| Sound Effect System | SRS TheaterSound® HD | SRS TheaterSound® HD |
| Sound Output | 5W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 2 | 2 |
| Composite (AV) | 1 shared with Component | 1 shared with Component |
| Component | 1 | 1 |
| USB 2.0 | 1 | 1 |
| Ethernet | - | - |
| Wi-Fi Ready | - | - |
| PC input | - | - |
| RF Connector | 1 | 1 |
| Digital Audio Output | - | 1 optical |
| Headphone Out | - | 1 |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | ATSC/Clear QAM | ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 29.1" x 19.6" x 7.5" | 29.1" x 19.4" x 7.5" |
| Set size(WXHXD) without stand | 29.1" x 17.5" x 3.7" | 29.1" x 17.2" x 3.6" |
| Package size(WXHXD) | 35.5" x 20.9" x 6.4" | 35.5" x 20.9" x 6.4" |
| WEIGHT | ||
| Set weight with stand | 13.2 lbs. | 14.1 lbs. |
| Set weight without stand | 11.9 lbs. | 12.7 lbs. |
| Package weight | 17.0 lbs. | 17.2 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

