Specifications comparison Samsung UN46EH6070 vs LG 47CM565
| Samsung UN46EH6070 | LG 47CM565 | |
| VIDEO | ||
| Screen Size | 45.9" Diagonally | 46.9" Diagonally |
| Display Type | 3D LED Edge-lit | 3D LCD |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | 150,000:1 |
| Refresh Rate | 120Hz | 60Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TheaterSound® HD | Dolby® Digital |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 2 | 1 Side + 2 Rear |
| Composite (AV) | 1 Shared with Component | 1 Rear |
| Component | 1 | 2 Rear |
| USB 2.0 | 1 | 1 Side |
| Ethernet | 1 | 1 Rear |
| Wi-Fi Ready | Wi-Fi Ready | - |
| PC input | - | 1 Rear |
| RF Connector | - | 1 Rear |
| Digital Audio Output | 1 optical | 1 Rear (Optical) |
| Headphone Out | 1 | - |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | - | +20º / -20º |
| SYSTEM | ||
| Tuner | - | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 41.7" x 24.5" x 3.8" | 44.6" x 30.0" x 10.4" |
| Set size(WXHXD) without stand | 41.7" x 26.8" x 9.0" | 44.6" x 27.4" x 3.0" |
| Package size(WXHXD) | 45.2" x 28.4" x 10.6" | 48.4" x 31.9" x 7.5" |
| WEIGHT | ||
| Set weight with stand | 29.3 lbs. | 41.9 lbs. |
| Set weight without stand | 24.9 lbs. | 38.1 lbs. |
| Package weight | 50.0 lbs. | 52.7 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

