Specifications comparison Samsung UN65EH6000 vs Sony KDL-60EX645
| Samsung UN65EH6000 | Sony KDL-60EX645 | |
|
| ||
| VIDEO | ||
| Screen Size | 64.5" Diagonally | 60.0" Diagonally |
| Display Type | LED Full Array | LED Edge-lit with local dimming |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 5,000,000:1 | - |
| Refresh Rate | 120Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TheaterSound® HD | Dolby® Digital |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 2 | 1 Side + 3 Rear |
| Composite (AV) | 1 (Shared with Component) | 1 Side + 1 Rear |
| Component | 1 | 1 Rear Hybrid w/ Composite |
| USB 2.0 | 1 | 2 Side |
| Ethernet | - | 1 Rear |
| Wi-Fi Ready | - | Built-in |
| PC input | - | 1 Rear |
| RF Connector | 1 | 1 Rear |
| Digital Audio Output | 1 | 1 Rear |
| Headphone Out | 1 | - |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 58.4" x 36.5" x 13" | 54.6" x 34.2" x 12.3" |
| Set size(WXHXD) without stand | 58.4" x 34.4" x 3.8" | 54.6" x 32.6" x 2.2" |
| Package size(WXHXD) | 71.9" x 39.5" x 9.4" | 58.2" x 35.9" x 7.3" |
| WEIGHT | ||
| Set weight with stand | 71.7 lbs. | 68.6 lbs. |
| Set weight without stand | 62.4 lbs. | 58.9 lbs. |
| Package weight | 88.8 lbs. | 79.3 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

