Specifications comparison LG 50PA6500 vs Panasonic TC-P50U50
| LG 50PA6500 | Panasonic TC-P50U50 | |
|
|
| |
| VIDEO | ||
| Screen Size | 49.9" Diagonally | 49.9" Diagonally |
| Display Type | Plasma | Plasma |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 3,000,000:1 | - |
| Refresh Rate | 600Hz | 600Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Dolby® Digital | AV Surround |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 2 side + 1 rear | 2 rear |
| Composite (AV) | 1 rear | 1 |
| Component | 2 rear | 1 |
| USB 2.0 | 1 side | 1 + 1 SDXC |
| Ethernet | - | - |
| Wi-Fi Ready | - | - |
| PC input | 1 rear | - |
| RF Connector | 1 rear | 1 |
| Digital Audio Output | 1 rear (optical) | 1 optical |
| Headphone Out | - | - |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | +20º / -20º | - |
| SYSTEM | ||
| Tuner | ATSC/NTSC/Clear QAM | ATSC/NTSC/QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 46.0" x 29.8" x 11.7" | 46.7" x 29.9" x 10.5" |
| Set size(WXHXD) without stand | 46.0" x 27.7" x 2.1" | 46.7" x 28.2" x 2.5" |
| Package size(WXHXD) | 52.4" x 32.2" x 9.0" | 53.0" x 32.6" x 10.0" |
| WEIGHT | ||
| Set weight with stand | 63.5 lbs. | 51.8 lbs. |
| Set weight without stand | 58.2 lbs. | 49.6 lbs. |
| Package weight | 75.8 lbs. | 66.2 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

