Specifications comparison Samsung UN60ES8000 vs LG 65LM6200
| Samsung UN60ES8000 | LG 65LM6200 | |
|
| ||
| VIDEO | ||
| Screen Size | 60.0" Diagonally | 65.0" Diagonally |
| Display Type | 3D LED Edge-lit with local dimming | 3D Edge-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 30,000,000:1 | 6,000,000:1 |
| Refresh Rate | 240Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | DNSe | Dolby® Digital |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 3 | 4 side |
| Composite (AV) | 1 | 1 rear |
| Component | 1 | 1 rear |
| USB 2.0 | 3 | 3 side |
| Ethernet | 1 | 1 rear |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | - | 1 rear |
| RF Connector | 1 | 1 rear |
| Digital Audio Output | 1 optical | 1 rear (optical) |
| Headphone Out | 1 | - |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | - | +20º / -20º |
| SYSTEM | ||
| Tuner | ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 53.9" x 33.4" x 8.3" | 60.6" x 39.1" x 13.9" |
| Set size(WXHXD) without stand | 53.9" x 31.8" x 1.2" | 60.6" x 36.4" x 1.5" |
| Package size(WXHXD) | 58.8" x 38.4" x 10.6" | 73.2" x 41.7" x 9.8" |
| WEIGHT | ||
| Set weight with stand | 51.8 lbs. | 101.0 lbs. |
| Set weight without stand | 45.4 lbs. | 89.5 lbs. |
| Package weight | 67.0 lbs. | 120.1 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

