Specifications comparison Panasonic TC-P50ST50 vs Panasonic TC-P50GT50
| Panasonic TC-P50ST50 | Panasonic TC-P50GT50 | |
|
| ||
| VIDEO | ||
| Screen Size | 49.9" Diagonally | 49.9" Diagonally |
| Display Type | 3D Plasma | 3D Plasma |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | - |
| Refresh Rate | 600Hz | 600Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | AV Surround | AV Surround |
| Sound Output | 4W x 2 + 10W x 1 subwoofer | 4W x 2 + 10W x 1 subwoofer |
| INPUT & OUTPUT | ||
| HDMI | 3 Side | 4 Side |
| Composite (AV) | 1 Lower | 1 Lower |
| Component | 1 Lower | 1 Lower |
| USB 2.0 | 2 + 1 SDXC | 3 + 1 SDXC |
| Ethernet | 1 Lower | 1 Lower |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | - | 1 Lower |
| RF Connector | - | 1 Lower |
| Digital Audio Output | 1 Lower (optical) | 1 Lower (optical) |
| Headphone Out | - | - |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | - | +10º / -10º |
| SYSTEM | ||
| Tuner | NTSC/ATSC/QAM | NTSC/ATSC/QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 46.5" x 29.8" x 13.2" | 46.1" x 29.7" x 13.2" |
| Set size(WXHXD) without stand | 46.5" x 28.0" x 1.8" | 46.1" x 27.7" x 1.6" |
| Package size(WXHXD) | 54.9" x 32.3" x 8.8" | 54.9" x 32.3" x 8.8" |
| WEIGHT | ||
| Set weight with stand | 59.6 lbs. | 59.6 lbs. |
| Set weight without stand | 50.8 lbs. | 50.8 lbs. |
| Package weight | 75.0 lbs. | 72.8 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

