Specifications comparison Panasonic TC-P50VT25 vs Panasonic TC-P50U50
| Panasonic TC-P50VT25 | Panasonic TC-P50U50 | |
| VIDEO | ||
| Screen Size | 49.9" Diagonally | 49.9" Diagonally |
| Display Type | 3D Plasma (PDP) | Plasma |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 100,000:1 | - |
| Refresh Rate | 600Hz | 600Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | BBE® VIVA HD3D Sound | AV Surround |
| Sound Output | 10W x 3 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 3 rear + 1 side | 2 rear |
| Composite (AV) | 1 rear + 1 side | 1 |
| Component | 2 rear | 1 |
| USB 2.0 | 2 rear | 1 + 1 SDXC |
| Ethernet | 1 rear | - |
| Wi-Fi Ready | Built-in | - |
| PC input | 1 side | - |
| RF Connector | 1 rear | 1 |
| Digital Audio Output | 1 rear | 1 optical |
| Headphone Out | - | - |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | +10º / -10º | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/QAM | ATSC/NTSC/QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 48.2" x 31.9" x 13.2" | 46.7" x 29.9" x 10.5" |
| Set size(WXHXD) without stand | 48.2" x 30.4" x 3.6" | 46.7" x 28.2" x 2.5" |
| Package size(WXHXD) | 53.0" x 34.4" x 11.2" | 53.0" x 32.6" x 10.0" |
| WEIGHT | ||
| Set weight with stand | 67.2 lbs. | 51.8 lbs. |
| Set weight without stand | 60.6 lbs. | 49.6 lbs. |
| Package weight | 81.6 lbs. | 66.2 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

