Specifications comparison LG 55LM6400 vs Toshiba 55L6200U
| LG 55LM6400 | Toshiba 55L6200U | |
|
| ||
| VIDEO | ||
| Screen Size | 54.6" Diagonally | 54.6" Diagonally |
| Display Type | 3D LED Edge-lit | 3D LED Edge-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 7,000,000:1 | - |
| Refresh Rate | 120Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Dolby® Digital | Audyssey Premium Television™ |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 4 Side | 4 |
| Composite (AV) | 1 Rear | 1 |
| Component | 1 Rear | 1 |
| USB 2.0 | 3 Side | 2 |
| Ethernet | 1 Rear | 1 |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | 1 Rear | 1 |
| RF Connector | 1 Rear | - |
| Digital Audio Output | 1 Rear (optical) | 1 optical |
| Headphone Out | - | 1 |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | +10º / -10º | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | - |
| DIMENSION | ||
| Set size(WXHXD) with stand | 48.5" x 31.3" x 13.0" | 48.6” x 31.3” x 11.3” |
| Set size(WXHXD) without stand | 48.5" x 28.5" x 1.3" | 48.6” x 29.0” x 1.7” |
| Package size(WXHXD) | 61.4" x 34.6" x 7.9" | 57.9" x 32.2" x 6.5” |
| WEIGHT | ||
| Set weight with stand | 55.1 lbs. | 51.6 lbs. |
| Set weight without stand | 47.0 lbs. | 44.8 lbs. |
| Package weight | 67.5 lbs. | 63.7 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

