Specifications comparison Samsung UN60ES8000 vs Samsung UN60ES7150
| Samsung UN60ES8000 | Samsung UN60ES7150 | |
|
| ||
| VIDEO | ||
| Screen Size | 60.0" Diagonally | 60.0" Diagonally |
| Display Type | 3D LED Edge-lit with local dimming | 3D LED Edge-lit with micro dimming |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 30,000,000:1 | 18,000,000:1 |
| Refresh Rate | 240Hz | 240Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | DNSe | SRS TheaterSound® HD |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 3 | 3 |
| Composite (AV) | 1 | 1 |
| Component | 1 | 1 |
| USB 2.0 | 3 | 3 |
| Ethernet | 1 | 1 |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | - | - |
| RF Connector | 1 | 1 |
| Digital Audio Output | 1 optical | 1 optical |
| Headphone Out | 1 | 1 |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | - | Yes |
| SYSTEM | ||
| Tuner | ATSC/Clear QAM | FM and Analog Tuner |
| DIMENSION | ||
| Set size(WXHXD) with stand | 53.9" x 33.4" x 8.3" | 53.9” x 34.4” x 12.2” |
| Set size(WXHXD) without stand | 53.9" x 31.8" x 1.2" | 53.9” x 31.4” x 1.2” |
| Package size(WXHXD) | 58.8" x 38.4" x 10.6" | 66.3” x 36.6” x 7.9” |
| WEIGHT | ||
| Set weight with stand | 51.8 lbs. | 49.2 lbs. |
| Set weight without stand | 45.4 lbs. | 43.7 lbs. |
| Package weight | 67.0 lbs. | 66.1 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

