Specifications comparison Vizio M3D651SV vs Samsung UN65ES6500
| Vizio M3D651SV | Samsung UN65ES6500 | |
|
| ||
| VIDEO | ||
| Screen Size | 65.0" Diagonally | 64.5" Diagonally |
| Display Type | 3D LED Edge-lit with local dimming | 3D LED Edge-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 1,000,000:1 | 7,000,000:1 |
| Refresh Rate | 240Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TruSurround HD™ | SRS TheaterSound® HD |
| Sound Output | 15W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 4 side | 3 |
| Composite (AV) | shared with component | 1 shared with Component |
| Component | 1 down | 1 |
| USB 2.0 | 2 Side | 3 Side |
| Ethernet | 1 down | 1 |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | 1 down | - |
| RF Connector | 1 down | 1 |
| Digital Audio Output | 1 side (SPDIF) | 1 optical |
| Headphone Out | - | 1 |
| FEATURES | ||
| Game Mode | - | Yes |
| Swivel Stand | - | Yes |
| SYSTEM | ||
| Tuner | ATSC | ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 60.9” x 40.9” x 16.1” | 58.6" x 37.4" x 13.8" |
| Set size(WXHXD) without stand | 60.9” x 38.5” x 2.3” | 58.6" x 34.3" x 1.9" |
| Package size(WXHXD) | 64.7” x 41.6” x 8.1” | 71.9" x 40.2" x 9.8" |
| WEIGHT | ||
| Set weight with stand | 104.9 lbs. | 59.7 lbs. |
| Set weight without stand | 92.8 lbs. | 52.7 lbs. |
| Package weight | 130.4 lbs. | 78.3 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

