Specifications comparison Samsung UN65EH6000 vs Sony XBR-65HX929
| Samsung UN65EH6000 | Sony XBR-65HX929 | |
|
| ||
| VIDEO | ||
| Screen Size | 64.5" Diagonally | 64.5" Diagonally |
| Display Type | LED Full Array | 3D Local-Dimming LED |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 5,000,000:1 | Infinite |
| Refresh Rate | 120Hz | 240Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TheaterSound® HD | S-Force Front Surround 3D |
| Sound Output | 10W x 2 | 10W x 3 |
| INPUT & OUTPUT | ||
| HDMI | 2 | 3 rear + 1 side |
| Composite (AV) | 1 (Shared with Component) | 2 (Adaptor/Bottom/1 Hybrid) |
| Component | 1 | 1 (Adaptor/Bottom/Hybrid) |
| USB 2.0 | 1 | 2 side |
| Ethernet | - | 1 rear |
| Wi-Fi Ready | - | Built-in |
| PC input | - | 1 rear |
| RF Connector | 1 | 1 rear |
| Digital Audio Output | 1 | 1 rear |
| Headphone Out | 1 | 1 side |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 58.4" x 36.5" x 13" | 59.3" x 36.9" x 14.8" |
| Set size(WXHXD) without stand | 58.4" x 34.4" x 3.8" | 59.3" x 35.5" x 2.7" |
| Package size(WXHXD) | 71.9" x 39.5" x 9.4" | 62.5" x 40.5" x 18.1" |
| WEIGHT | ||
| Set weight with stand | 71.7 lbs. | 113.8 lbs. |
| Set weight without stand | 62.4 lbs. | 95.1 lbs. |
| Package weight | 88.8 lbs. | 138.6 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

