Specifications comparison Panasonic TC-L42E50 vs Sony KDL-42EX440
| Panasonic TC-L42E50 | Sony KDL-42EX440 | |
|
| ||
| VIDEO | ||
| Screen Size | 42.0" Diagonally | 42.0" Diagonally |
| Display Type | LED Edge-lit | LED Edge-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | Infinite |
| Refresh Rate | 120Hz | 60Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | AV Surround | Dolby Digital |
| Sound Output | 10W x 2 | 6W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 4 side | 1 rear + 1 side |
| Composite (AV) | 1 lower | 1 rear hybrid w/ component |
| Component | 1 lower | 1 rear hybrid w/ composite |
| USB 2.0 | 2 side + 1 SDXC | 1 side |
| Ethernet | 1 lower | - |
| Wi-Fi Ready | Built-in | - |
| PC input | 1 lower | 1 rear |
| RF Connector | - | 1 rear |
| Digital Audio Output | 1 lower | 1 rear |
| Headphone Out | - | - |
| FEATURES | ||
| Game Mode | Yes | - |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 39.3" x 25.6" x 9.8" | 38.8" x 25.4" x 9.3" |
| Set size(WXHXD) without stand | 39.3" x 23.8" x 1.6" | 38.8" x 23.8" x 2.0" |
| Package size(WXHXD) | 47.6" x 28.4" x 5.5" | 46.9" x 26.9" x 6.4" |
| WEIGHT | ||
| Set weight with stand | 37.5 lbs. | 31.1 lbs. |
| Set weight without stand | 30.9 lbs. | 29.1 lbs. |
| Package weight | 46.3 lbs. | 39.7 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

